Bronze Square Head Solid Plugs
Bronze Square Head Solid Plugs
Size IN | A IN | Packing | Weight LB | |
Inner | Master | |||
1/8 | 0.65 | 300 | 4800 | 0.02 |
1/4 | 0.75 | 150 | 2400 | 0.03 |
3/8 | 0.85 | 100 | 1600 | 0.06 |
1/2 | 1.00 | 50 | 800 | 0.1 |
3/4 | 1.15 | 30 | 360 | 0.1 |
1 | 1.30 | 20 | 240 | 0.3 |
1-1/4 | 1.40 | 40 | 160 | 0.6 |
1-1/2 | 1.50 | 30 | 120 | 0.8 |
2 | 1.60 | 20 | 80 | 1.2 |
2-1/2 | 1.85 | 16 | 64 | 2.3 |
3 | 1.95 | 16 | 32 | 4.0 |
4 | 2.30 | 8 | 16 | 6.8 |
Other Terms :
square plugs, cheap pipe fittings, metal pipe caps, bronze pipe, threaded pipe fittings, plumbing plug, pipe plug sizes, threaded pipe plugs, square tube fittings, stainless pipe caps, bronze pipe fittings, threaded pipe cap, brass pipe plug, plumbing caps, pipe and fittings, pipe & fittings, threaded pipe caps, threaded pipe plug.