Bronze Blind Flanges
Bronze Blind Flanges
Size IN |
Hole size | Number Of Holes | A IN | B IN | C IN | Master | Weight LB |
1/2 | 5/8 | 4 | 3.50 | 2.38 | 0.59 | 40 | 1.0 |
3/4 | 5/8 | 4 | 3.88 | 2.75 | 0.62 | 30 | 1.0 |
1 | 5/8 | 4 | 4.25 | 3.12 | 0.69 | 25 | 1.7 |
1-1/4 | 5/8 | 4 | 4.62 | 3.50 | 0.81 | 20 | 2.5 |
1-1/2 | 5/8 | 4 | 5.00 | 3.88 | 0.88 | 15 | 3.0 |
2 | 3/4 | 4 | 6.00 | 4.75 | 1.00 | 10 | 5.5 |
2-1/2 | 3/4 | 4 | 7.00 | 5.50 | 1.12 | 8 | 8.5 |
3 | 3/4 | 4 | 7.50 | 6.00 | 1.19 | 5 | 10.5 |
4 | 3/4 | 8 | 9.00 | 7.50 | 1.31 | 3 | 16.5 |
6 | 7/8 | 8 | 11.0 | 9.50 | 1.56 | 2 | 32.5 |
Other Terms :
bronze flanges, blind flange brass flange, pipe flange, stainless steel flanges, flange stainless steel pipe, stainless steel flange, brass flange, flange bolts, aluminum pipe flanges, welding pipe flanges, flange manufacturer, stainless steel valves, blind flanges suppliers, steel pipe flanges, pvc blind flange, copper pipe flange, blind pipe flange.