Bronze Bushes Fittings Hex Bushing
Product Name :-
Product Category :-
Bronze Fittings
Product quote!
Bronze Bushes Fittings Hex Bushing
Product Category :-
Bronze Fittings
Product quote!
Bronze Bushes Fittings Hex Bushing
Size IN | A IN | B IN | Hex | Packing | Weight LB | |
Inner | Master | |||||
1/4 x 1/8 | 0.65 | 0.66 | Out | 120 | 1920 | 0.02 |
3/8 x 1/8 | 0.70 | 0.70 | Out | 75 | 1200 | 0.05 |
3/8 x 1/4 | 0.70 | 0.73 | Out | 75 | 1200 | 0.04 |
1/2 x 1/8 | 0.81 | 0.90 | Out | 100 | 800 | 0.10 |
1/2 x 1/4 | 0.81 | 0.90 | Out | 100 | 800 | 0.09 |
1/2 x 3/8 | 0.81 | 0.90 | Out | 100 | 800 | 0.07 |
3/4 x 1/8 | 0.88 | 1.18 | Out | 50 | 600 | 0.1 |
3/4 x 1/4 | 0.93 | 1.18 | Out | 40 | 480 | 0.1 |
3/4 x 3/8 | 0.93 | 1.18 | Out | 50 | 600 | 0.1 |
3/4 x 1/2 | 0.93 | 1.18 | Out | 40 | 480 | 0.1 |
1 x 1/4 | 1.13 | 1.12 | In | 50 | 400 | 0.2 |
1 x 3/8 | 1.13 | 1.12 | In | 50 | 400 | 0.2 |
1 x 1/2 | 1.10 | 1.44 | Out | 40 | 320 | 0.2 |
1 x 3/4 | 1.10 | 1.44 | Out | 40 | 360 | 0.2 |
1-1/4 x 1/2 | 1.18 | 1.80 | In | 30 | 120 | 0.3 |
1-1/4 x 3/4 | 1.18 | 1.80 | Out | 30 | 120 | 0.4 |
1-1/4 x 1 | 1.18 | 1.80 | Out | 30 | 120 | 0.3 |
1-1/2 x 1/4 | 1.27 | 1.15 | In | 25 | 100 | 0.4 |
1-1/2 x 3/8 | 1.30 | 1.34 | Out | 25 | 100 | 0.4 |
1-1/2 x 1/2 | 1.27 | 1.34 | In | 25 | 100 | 0.4 |
1-1/2 x 3/4 | 1.27 | 1.63 | In | 25 | 100 | 0.4 |
1-1/2 x 1 | 1.19 | 2.04 | Out | 25 | 100 | 0.5 |
1-1/2 x 1-1/4 | 1.19 | 2.04 | Out | 25 | 100 | 0.4 |
2 x 1/2 | 1.35 | 1.36 | In | 20 | 80 | 0.6 |
2 x 3/4 | 1.35 | 1.65 | In | 20 | 80 | 0.7 |
2 x 1 | 1.35 | 2.00 | In | 20 | 80 | 0.7 |
2 x 1-1/4 | 1.35 | 2.50 | Out | 20 | 80 | 0.8 |
2 x 1-1/2 | 1.35 | 2.55 | Out | 20 | 80 | 0.8 |
2-1/2 x 1/2 | 1.64 | 3.15 | Out | 15 | 60 | 1.2 |
2-1/2 x 3/4 | 1.58 | 1.65 | In | 15 | 60 | 1.1 |
2-1/2 x 1 | 1.58 | 2.00 | In | 12 | 48 | 1.1 |
2-1/2 x 1-1/4 | 1.60 | 2.39 | In | 12 | 48 | 1.2 |
2-1/2 x 1-1/2 | 1.52 | 2.70 | In | 12 | 48 | 1.3 |
2-1/2 x 2 | 1.62 | 3.15 | Out | 12 | 48 | 1.1 |
3 x 1/2 | 1.60 | 1.35 | In | 12 | 48 | 1.9 |
3 x 3/4 | 1.70 | 1.65 | In | 10 | 40 | 1.9 |
3 x 1 | 1.60 | 2.00 | In | 12 | 48 | 1.6 |
3 x 1-1/4 | 1.70 | 2.40 | In | 10 | 40 | 1.7 |
3 x 1-1/2 | 1.70 | 2.70 | In | 12 | 48 | 1.8 |
3 x 2 | 1.70 | 3.55 | Out | 6 | 24 | 2.3 |
3 x 2-1/2 | 1.70 | 3.90 | Out | 6 | 24 | 2.1 |
4 x 1-1/2 | 1.80 | 2.70 | In | – | 20 | 3.4 |
4 x 2 | 1.80 | 3.30 | In | – | 20 | 3.6 |
4 x 2-1/2 | 2.10 | 4.75 | Out | – | 20 | 3.9 |
4 x 3 | 2.10 | 4.75 | Out | – | 20 | 4.2 |
Other Terms :
bronze bushings, bronze bushings suppliers, bronze bushing, bronze bushing catalog, aluminum bronze bushings, bronze fittings, brass bushings, bronze bushing suppliers, bronze plumbing fittings, brass fittings, brass hex bushing, brass pipe fittings, metric bronze bushings, brass bushing, bronze bearings.