Bronze Couplings Fittings
Bronze Couplings Fittings
Size IN |
A IN |
Packing | Weight LB | |
Inner | Master | |||
1/8 | 0.80 | 70 | 1120 | 0.1 |
1/4 | 0.97 | 40 | 640 | 0.1 |
3/8 | 1.05 | 50 | 600 | 0.1 |
1/2 | 1.29 | 40 | 320 | 0.1 |
3/4 | 1.43 | 50 | 200 | 0.2 |
1 | 1.68 | 25 | 100 | 0.4 |
1-1/4 | 1.86 | 20 | 80 | 0.6 |
1-1/2 | 1.92 | 12 | 48 | 0.8 |
2 | 2.20 | 12 | 24 | 1.3 |
2-1/2 | 2.88 | 8 | 16 | 2.6 |
3 | 3.18 | 8 | 16 | 3.7 |
4 | 3.69 | – | 6 | 5.8 |
Other Terms :
bronze fittings, brass fittings, plumbing couplings and fittings, copper fittings, pipe fittings, brass pipe fittings, bronze pipe fittings, copper pipe fittings, pvc fittings, brass plumbing fittings, stainless steel fittings, brass an fittings, compression fittings, brass compression fittings, brass pipe, plumbing fittings, apex fitting.