Bronze Ends Caps Fittings Cap
Bronze Ends Caps Fittings Cap
Size IN | A IN | Packing | Weight LB | |
Inner | Master | |||
1/8 | 0.53 | 120 | 1920 | 0.03 |
1/4 | 0.63 | 80 | 1280 | 0.06 |
3/8 | 0.68 | 60 | 720 | 0.1 |
1/2 | 0.80 | 75 | 600 | 0.1 |
3/4 | 0.90 | 40 | 320 | 0.1 |
1 | 1.08 | 25 | 200 | 0.3 |
1-1/4 | 1.12 | 25 | 100 | 0.5 |
1-1/2 | 1.17 | 25 | 100 | 0.6 |
2 | 1.36 | 18 | 72 | 0.9 |
2-1/2 | 1.70 | 20 | 40 | 1.9 |
3 | 1.80 | 12 | 24 | 2.7 |
4 | 2.08 | 6 | 12 | 4.4 |
Other Terms :
plastic end caps, pipe end caps, bronze ends caps fittings cap, cap fittings, tube fittings, plastic end caps for steel tubing, pipe fitting dimensions, tubing end caps, steel tubing end caps, pipe fittings, tube end caps, plastic end caps for tubing, steel tube end caps, stainless steel fittings, aluminum tube end caps, screw end caps.