Bronze Fittings 45 Degree Elbow
Bronze Fittings 45 Degree Elbow
Size IN |
A IN |
Packing | Weight LB | |
Inner | Master | |||
1/8 | 0.42 | 50 | 800 | 0.1 |
1/4 | 0.56 | 30 | 480 | 0.1 |
3/8 | 0.63 | 50 | 400 | 0.1 |
1/2 | 0.78 | 50 | 200 | 0.2 |
3/4 | 0.89 | 40 | 160 | 0.3 |
1 | 1.06 | 20 | 80 | 0.5 |
1-1/4 | 1.22 | 20 | 40 | 0.7 |
1-1/2 | 1.30 | 8 | 32 | 1.0 |
2 | 1.45 | 12 | 24 | 1.7 |
2-1/2 | 1.95 | – | 15 | 3.2 |
3 | 2.17 | – | 10 | 4.7 |
4 | 2.61 | – | 3 | 8.1 |
Other Terms :
bronze plumbing fittings, pipe fittings, bronze fittings, brass pipe fittings, brass fittings, flare fittings, pipe fittings elbow, pipe elbows, bronze pipe, aluminum 90 elbow, small brass fittings, brass fittings plumbing, brass fitting, 45 degree fittings, brass street elbow, elbow fittings, threaded fittings, brass threaded pipe.