Bronze Fittings Reducing Tee
Bronze Fittings Reducing Tee
Size IN |
AIN | B IN |
C IN |
Packing | Weight LB | |
Inner | Master | |||||
3/8 x 1/4 | 0.75 | 0.75 | 0.78 | 40 | 160 | 0.2 |
1/2 x 1/8 | 0.87 | 0.87 | 0.87 | 20 | 160 | 0.2 |
1/2 x 1/4 | 0.87 | 0.87 | 0.87 | 25 | 200 | 0.2 |
1/2 x 3/8 | 0.93 | 0.93 | 0.90 | 25 | 200 | 0.3 |
3/4 x 1/4 | 1.00 | 1.00 | 1.00 | 25 | 100 | 0.4 |
3/4 x 3/8 | 1.00 | 1.00 | 1.00 | 25 | 100 | 0.4 |
3/4 x 1/2 | 1.08 | 1.08 | 1.11 | 25 | 100 | 0.5 |
3/4 x 1/2 x 1/2 | 1.08 | 1.01 | 1.11 | 25 | 100 | 0.4 |
3/4 x 1/2 x 3/4 | 1.18 | 1.11 | 1.18 | 20 | 80 | 0.5 |
1 x 1/4 | 1.12 | 1.12 | 1.13 | 20 | 80 | 0.5 |
1 x 3/8 | 1.12 | 1.12 | 1.13 | 15 | 60 | 0.6 |
1 x 1/2 | 1.20 | 1.20 | 1.24 | 15 | 60 | 0.6 |
1 x 1/2 x 1/2 | 1.30 | 1.11 | 1.31 | 20 | 80 | 0.5 |
1 x 1/2 x 3/4 | 1.30 | 1.11 | 1.31 | 20 | 80 | 0.6 |
1 x 1/2 x 1 | 1.43 | 1.24 | 1.43 | 15 | 60 | 0.8 |
1 x 3/4 | 1.30 | 1.18 | 1.31 | 15 | 60 | 0.8 |
1 x 3/4 x 1/2 | 1.20 | 1.08 | 1.24 | 20 | 80 | 0.6 |
1 x 3/4 x 3/4 | 1.30 | 1.18 | 1.31 | 15 | 60 | 0.7 |
1 x 3/4 x 1 | 1.43 | 1.31 | 1.43 | 15 | 60 | 0.8 |
1-1/4 x 1/2 | 1.29 | 1.29 | 1.41 | 20 | 40 | 0.8 |
1-1/4 x 3/4 | 1.39 | 1.39 | 1.48 | 20 | 40 | 0.9 |
1-1/4 x 1 | 1.52 | 1.52 | 1.60 | 20 | 40 | 1.2 |
1-1/4 x 1 x 1/2 | 1.39 | 1.30 | 1.48 | 20 | 40 | 0.8 |
1-1/2 x 1/2 | 1.32 | 1.32 | 1.53 | 18 | 36 | 1.2 |
1-1/2 x 3/4 | 1.42 | 1.42 | 1.60 | 15 | 30 | 1.3 |
1-1/2 x 1 | 1.55 | 1.55 | 1.72 | 15 | 30 | 1.2 |
1-1/2 x 1-1/4 | 1.72 | 1.72 | 1.81 | 12 | 24 | 1.7 |
1-1/2 x 1-1/4 x 1 | 1.55 | 1.52 | 1.72 | 15 | 30 | 1.2 |
1-1/2 x 1-1/4 x 1-1/2 | 1.84 | 1.81 | 1.84 | 12 | 24 | 1.5 |
2 x 1/2 | 1.47 | 1.47 | 1.84 | 12 | 24 | 1.8 |
2 x 3/4 | 1.47 | 1.47 | 1.84 | 12 | 24 | 1.9 |
2 x 1 | 1.59 | 1.59 | 1.95 | 10 | 20 | 2.0 |
2 x 1-1/4 | 1.77 | 1.77 | 2.04 | 8 | 16 | 2.2 |
2 x 1-1/2 | 1.89 | 1.89 | 2.07 | 8 | 16 | 2.6 |
2-1/2 x 1-1/4 | 2.04 | 2.04 | 2.45 | – | 10 | 3.2 |
2-1/2 x 1-1/2 | 2.16 | 2.16 | 2.51 | – | 10 | 3.8 |
2-1/2 x 2 | 2.39 | 2.39 | 2.60 | – | 10 | 4.2 |
3 x 3/4 | 1.87 | 1.87 | 2.61 | – | 6 | 4.1 |
3 x 1 | 2.00 | 2.00 | 2.66 | – | 6 | 4.5 |
3 x 1-1/4 | 2.17 | 2.17 | 2.74 | – | 6 | 4.7 |
3 x 1-1/2 | 2.29 | 2.29 | 2.80 | – | 6 | 4.9 |
3 x 2 | 2.52 | 2.52 | 2.89 | – | 6 | 3.7 |
3 x 2-1/2 | 2.83 | 2.83 | 2.99 | – | 6 | 5.5 |
4 x 1 | 2.27 | 2.27 | 3.32 | – | 4 | 5.9 |
4 x 1-1/4 | 2.41 | 2.41 | 3.32 | – | 4 | 6.7 |
4 x 1-1/2 | 2.51 | 2.51 | 3.32 | – | 4 | 8.3 |
4 x 2 | 2.74 | 2.74 | 3.41 | – | 3 | 7.6 |
4 x 3 | 3.30 | 3.30 | 3.60 | – | 3 | 10.5 |
Other Terms :
bronze fittings, tee fittings, pipe fittings, bronze pipe fittings, threaded pipe coupling, threaded pipe nipples, bronze fitting, pipe t fitting, pipe fitting, threaded pipe fittings, t fitting pipe, pipe fitting tee, threaded pipe, reducing fittings, iron pipe fittings, brass fittings, threaded tube fittings, bronze pipe.