Bronze Floor Flange
Bronze Floor Flange
Size IN |
A IN |
B IN |
C IN |
Packing | Weight LB | |
Inner | Master | |||||
1/4 | 2.00 | 2.80 | 0.31 | 50 | 200 | 0.3 |
3/8 | 2.00 | 2.80 | 0.31 | 50 | 200 | 0.3 |
1/2 | 2.00 | 2.95 | 0.25 | 50 | 200 | 0.7 |
3/4 | 2.45 | 3.35 | 0.30 | 30 | 120 | 0.8 |
1 | 2.70 | 3.70 | 0.30 | 20 | 80 | 1.1 |
1-1/4 | 3.00 | 3.95 | 0.30 | 15 | 60 | 1.1 |
1-1/2 | 3.35 | 4.30 | 0.33 | 12 | 48 | 1.5 |
2 | 4.25 | 5.60 | 0.33 | 8 | 32 | 2.4 |
Other Terms :
floor flange, floor flanges, flanges, pipe flanges, pipe flange, pipe floor flange, floor drain, floor drains, brass flange, threaded pipe flanges, floor flange dimensions, drainage pipe, threaded pipe flange, pipe fittings, flange fitting dimensions, threaded pipe, threaded floor flange, threaded flange, bronze pipe, brass floor flange.