Bronze Reducing Elbows 90 Degree Reducing Elbow
Product Name :-
Product Category :-
Bronze Fittings
Product quote!
Bronze Reducing Elbows 90 Degree Reducing Elbow
Product Category :-
Bronze Fittings
Product quote!
Bronze Reducing Elbows 90 Degree Reducing Elbow
SizeIN | AIN | BIN | Packing | Weight LB | |
Inner | Master | ||||
3/8 x 1/4 | 0.78 | 0.75 | 60 | 480 | 0.1 |
1/2 x 1/4 | 0.98 | 0.97 | 50 | 400 | 0.2 |
1/2 x 3/8 | 0.93 | 0.90 | 50 | 200 | 0.2 |
3/4 x 1/4 | 1.08 | 1.05 | 40 | 160 | 0.2 |
3/4 x 3/8 | 1.13 | 1.12 | 40 | 160 | 0.3 |
3/4 x 1/2 | 1.11 | 1.08 | 50 | 200 | 0.4 |
1 x 1/2 | 1.24 | 1.20 | 25 | 100 | 0.5 |
1 x 3/4 | 1.31 | 1.30 | 30 | 120 | 0.5 |
1-1/4 x 1/2 | 1.53 | 1.34 | 20 | 80 | 0.6 |
1-1/4 x 3/4 | 1.48 | 1.39 | 15 | 60 | 0.7 |
1-1/4 x 1 | 1.60 | 1.52 | 10 | 40 | 0.7 |
1-1/2 x 1/2 | 1.62 | 1.38 | 15 | 60 | 0.7 |
1-1/2 x 3/4 | 1.72 | 1.52 | 15 | 60 | 0.8 |
1-1/2 x 1 | 1.72 | 1.55 | 10 | 40 | 1.0 |
1-1/2 x 1-1/4 | 1.81 | 1.72 | 8 | 32 | 1.0 |
2 x 1/2 | 1.90 | 1.56 | 10 | 40 | 1.1 |
2 x 3/4 | 1.90 | 1.68 | 10 | 40 | 1.1 |
2 x 1 | 2.02 | 1.73 | 14 | 28 | 1.4 |
2 x 1-1/4 | 2.10 | 1.90 | 10 | 20 | 1.5 |
2 x 1-1/2 | 2.07 | 1.89 | 10 | 20 | 1.6 |
2-1/2 x 1 | 2.36 | 1.87 | 8 | 16 | 2.2 |
2-1/2 x 1-1/4 | 2.44 | 2.03 | 8 | 16 | 2.6 |
2-1/2 x 1-1/2 | 2.51 | 2.16 | 8 | 16 | 2.9 |
2-1/2 x 2 | 2.60 | 2.39 | 8 | 16 | 3.1 |
3 x 1-1/4 | 2.74 | 2.16 | 5 | 10 | 2.8 |
3 x 1-1/2 | 2.80 | 2.28 | 5 | 10 | 2.7 |
3 x 2 | 2.89 | 2.52 | – | 8 | 4.2 |
3 x 2-1/2 | 2.99 | 2.83 | – | 8 | 4.0 |
Other Terms :
bronze fittings, copper fittings, brass fittings, 90 degree elbows, pipe fittings, brass pipe fittings, copper tubing, tubing elbow, pvc elbows, brass 90 degree elbow, bronze tubing, bronze pipe, pipe elbows, weld tube fittings, bronze pipe fittings, barb fittings, tubing fittings, pvc 90 degree elbows, copper tube fittings,