Bronze Threaded Flanges
Bronze Threaded Flanges
Size IN |
Hole Size |
Number of holes |
A IN | B IN | C IN |
Master | Weight LB |
1/2 | 5/8 | 4 | 3.50 | 2.38 | 0.59 | 50 | 0.7 |
3/4 | 5/8 | 4 | 3.88 | 2.75 | 0.62 | 40 | 1.0 |
1 | 5/8 | 4 | 4.25 | 3.12 | 0.69 | 30 | 1.3 |
1-1/4 | 5/8 | 4 | 4.62 | 3.50 | 0.81 | 20 | 1.6 |
1-1/2 | 5/8 | 4 | 5.00 | 3.88 | 0.88 | 15 | 2.1 |
2 | 3/4 | 4 | 6.00 | 4.75 | 1.00 | 10 | 3.5 |
2-1/2 | 3/4 | 4 | 7.00 | 5.50 | 1.12 | 5 | 5.4 |
3 | 3/4 | 4 | 7.50 | 6.00 | 1.19 | 4 | 6.5 |
4 | 3/4 | 8 | 9.00 | 7.50 | 1.31 | 3 | 9.9 |
6 | 7/8 | 8 | 11.0 | 9.50 | 1.56 | 2 | 17.0 |
Other Terms :
threaded flange, threaded flanges, bronze pumps, threaded flange fittings, stainless steel flange, bronze flanges, flange fittings, threaded floor flange, taco circulators, bronze pump, copper flanges, copper flange, pump flanges, taco pump flanges, pipe flange types, stainless steel flange weights, copper flange fittings.