Non Ferrous Casting
Non Ferrous Casting
Our range of non ferrous castings is specially designed for use in assorted industrial purposes. These products are suitable for low pressure as well as high pressure castings. Few of the salient features of these castings include reusable, easy assemblage, leak proof joints, easy handling, and durability. We also provide customization of these products, to be developed as per our client specifications.
Specifications :
- Sizes : 50 Gm. upto 300 KGs. components
- Available Material/ Grades : As per customer’s grade
- Material used : Ferrous, Alloy, Carbon Steel, CI Cast & As per customer’s specifications
Ingot Mould
Sr. No. | Size | Center (P) | Length (L) | Hole (a) | Hole (b) |
1 | 2 ½’X3 ½”x60” | 18-Jun | 1525 | 89 | 64 |
2 | 3”X4”X54” | 170 | 1372 | 102 | 76 |
3 | 3”X4”X54” | 220 | 1372 | 102 | 76 |
4 | 3”X4”X60” | 170 | 1525 | 102 | 76 |
5 | 3”X4”X60” | 220 | 1525 | 102 | 76 |
6 | 3 ¼”X4 ¼”X60” | 18-Jun | 1525 | 108 | 82 |
7 | 3 ¼”X4 ¼”X60” | 220 | 1525 | 108 | 82 |
8 | 3 ½”X4 ½”X54” | 220 | 1372 | 115 | 90 |
9 | 3 ½’X4 ½” X 60” | 220 | 1525 | 115 | 90 |
10 | 4”X5”X54” | 235 | 1372 | 127 | 100 |
11 | 4”X5”X60” | 22-Aug | 4-Mar | 127 | 100 |
12 | 4 ½”X5 ½”X60” | 220 | 1525 | 140 | 114 |
13 | 5”X6’X54” | 220 | 1372 | 152 | 127 |
14 | 5”X6”X60” | 220 | 1525 | 152 | 127 |
15 | 5 ½”X6 ½”X54” | 220 | 1372 | 165 | 140 |
Bottom Plate
Sr. No. | Type | Length | Width | Channel Width |
1 | Single ‘H’ | 1800 | 660 | 105 |
2 | Single ‘H’ | 23-May | 14-Apr | 105 |
3 | Single ‘H’ | 4950 | 550 | 105 |
4 | Single ‘H’ | 5660 | 575 | 105 |
5 | Single ‘H’ | 5500 | 660 | 105 |
6 | Single ‘H’ | 5720 | 540 | 105 |
7 | Single ‘H’ | 17-Oct | 625 | 105 |
8 | Double ‘H’ | 3600 | 1360 | 105 |
9 | Double ‘H’ | 3600 | 1390 | 105 |
10 | Double ‘H’ | 4230 | 1420 | 105 |
11 | Double ‘H’ | 4580 | 1480 | 105 |
12 | Double ‘H’ | 15-Jul | 1520 | 105 |
13 | 5 X 5 Channels | 2690 | 1420 | 110 |
14 | 6 x 6 Channels | 3130 | 1410 | 110 |
15 | 7 X 7 Channels | 3570 | 1420 | 110 |
16 | 8 X 7 Channels | 3790 | 1420 | 110 |
17 | 8 X 8 Channels | 23-Dec | 1425 | 110 |
18 | 9 X 9 Channels | 4450 | 1420 | 110 |
19 | 9 X 10 Channels | 4670 | 1420 | 110 |
20 | 10 X 10 Channels | 4890 | 1420 | 110 |
Other Terms :
metal casting, non ferrous castings, bronze casting foundry, aluminum sand casting, brass castings, casting materials, aluminum foundries, bronze castings, investment castings, aluminum casting companies, aluminum bronze casting, aluminum casting process, non ferrous casting , non ferrous casting company.