British Standard Alloys
British Standard Alloys
| Copper Alloys | CU | Sn | PB | ZN | FE | NI | P | AL | MN | SI | SB | S | BI | CR | Impurities |
| Aluminum Bronze | |||||||||||||||
| AB-1 | Rem. | 0.1 | 0.03 | 0.5 | 1.5-3.5 | 1 | – | 8.5-10.5 | 1 | 0.25 | – | – | – | – | 0.3 |
| AB-2 | Rem. | 0.1 | 0.03 | 0.5 | 4-5.5 | 4-5.5 | – | 8.8-10 | 1.5 | 0.1 | – | – | – | – | 0.3 |
| AB-3 | Rem. | 0.1 | 0.03 | 0.4 | 0.5-0.7 | 0.1 | – | 6-6.4 | 0.5 | 2-2.4 | – | – | – | – | 0.8 |
| Tin Bronze and NI Tin Bronze | |||||||||||||||
| CT-1 | Rem. | 9-11 | 0.25 | 0.05 | – | 0.25 | 0.15 | – | – | – | – | – | – | – | 0.8 |
| CT-2 | 85-87.3 | 11.2-13 | 0.2 | 0.4 | 0.15 | 1.5-2 | 0.05 | 0.01 | 0.2 | 0.01 | 0.1 | 0.05 | – | – | 0.8 |
| G 1(88/10/2) | Rem. | 9.5-10.5 | 1.5 | 1.75-2.15 | 0.15 | 1 | – | 0.01 | – | 0.02 | 0.2 | – | 0.03 | – | 0.5 |
| G 3 | Rem. | 6.5-7.5 | 0.1-0.5 | 1.5-3 | – | 5.25-5.75 | 0.02 | 0.01 | 0.2 | 0.01 | 0.2 | – | 0.02 | – | 0.5 |
| G3WP | Rem. | 6.5-7.5 | 0.1-0.5 | 1.5-3 | – | 5.25-5.75 | 0.5 | 0.01 | 0.2 | 0.01 | 0.2 | – | 0.02 | – | 0.5 |
| PB 1 | Rem. | 10 Min | 0.25 | 0.05 | 0.1 | 0.1 | 0.5 Min | 0.01 | – | 0.02 | – | – | – | – | 0.6 |
| PB 2 | Rem. | 11 – 13 | 0.5 | 0.3 | 0.15 | 0.5 | 0.15 Min | 0.01 | – | 0.02 | – | – | – | – | 0.2 |
| PB-4 | Rem | 9.5 Min | 0.75 | 0.5 | – | 0.5 | 0.4 Min | – | – | – | – | – | – | – | 0.5 |
| Gun Metal | |||||||||||||||
| LG-1 | Rem. | 2-3.5 | 4-6 | 7-9.5 | 0.5 | 2 | 0.03 | 0.01 | – | 0.02 | 0.25 | 0.1 | 0.1 | – | 1 |
| LG-2 | Rem. | 4-6 | 4-6 | 4-6 | 0.5 | 2 | – | 0.01 | – | 0.02 | – | – | 0.05 | – | 0.8 |
| LG-4 | Rem | 6-8.05 | 2.5-3.5 | 1.5-3 | 0.2 | 2 | – | 0.01 | – | 0.01 | 0.25 | – | 0.05 | – | 0.7 |
| Leaded Bronze | |||||||||||||||
| LB-1 | Rem. | 8-10 | 13-17 | 1 | – | 2 | 0.1 | – | – | 0.02 | – | – | – | – | 0.3 |
| LB-2 | Rem | 9-11 | 8.5-11 | 1 | 0.15 | 2 | 0.1 | 0.01 | – | 0.02 | 0.5 | – | – | – | 0.5 |
| LB-4 | Rem. | 4-6 | 8-10 | 2 | – | 2 | 0.1 | – | – | 0.02 | 0.5 | – | – | – | 0.5 |
| LB-5 | Rem. | 4-6 | 18-23 | 1 | – | 2 | 0.1 | – | – | 0.01 | 0.5 | – | – | – | 0.5 |
| LPB-1 | Rem. | 6.5-8.5 | 2-5 | 2 | – | 1 |
0.3-0.6 |
– | – | – | – | – | – | – | 0.5 |
| Brass | |||||||||||||||
| DCB 1 | 59-63 | – | 0.25 | Rem. | – | – | – | 0.5 | – | – | – | – | – | – | 0.75 |
| DCB 3 | 58-63 | 1 | 0.5-2.5 | Rem. | 0.8 | 1 | – | 0.2-0.8 | 0.5 | 0.05 | – | – | – | – | 2 |
| PCB 1 | 57-60 | 0.5 | 0.5-2.5 | Rem. | 0.3 | – | – | 0.5 | – | – | – | – | – | – | 0.5 |
| SCB 1 | 70-80 | 1-3 | 2-5 | Rem. | 0.75 | 1 | – | 0.01 | – | – | – | – | – | – | 1 |
| SCB 3 | 63-70 | 1-5 | 1-3 | Rem. | 0.75 | 1 | – | 0.1 | – | – | – | – | – | – | 1 |
| SCB 4 | 60-63 | 1-1.5 | 0.5 | Rem. | – | – | – | 0.01 | – | – | – | – | – | – | 0.75 |
| SCB 6 | 83-88 | – | 0.5 | Rem. | – | – | – | – | – | – | – | – | – | – | 1 |
| High Tensile Brass | |||||||||||||||
| HTB 1 | 55 Min | 1 | 0.5 | Rem. | 0.7-2 | 1 | 0.5-2.5 | 0.1-3 | 0.1 | – | – | – | – | – | 0.2 |
| HTB 3 | 55 Min | 0.2 | 0.2 | Rem. | 1.5-3.25 | 1 | 3-6 | 1.5-4 | 0.1 | – | – | – | – | – | 0.2 |
| Cu Chromium | |||||||||||||||
| CC1-WP | Rem. | – | – | – | – | – | – | – | – | – | – | – | – | 0.6-1.2 | – |
| Cu Mn Aluminum | |||||||||||||||
| CMA 1 | Rem. | 1 | 0.05 | 0.5 | 2-4 | 1.5-4.5 | 0.05 | 7.5-8.5 | 11-15 | 0.15 | – | – | – | – | 0.3 |
| CMA 2 | Rem. | 1 | 0.05 | 0.5 | 2-4 | 1.5-4.5 | 0.05 | 8.5-9 | 11-15 | 0.15 | – | – | – | – | 0.3 |