Manganese Bronze
Manganese Bronze
| Physical Properties | Metric | English | Comments |
| Density | 8.63 g/cc | 0.312 lb/in³ | at 20°C (68°F) |
| Mechanical Properties | |||
| Hardness, Rockwell B | 65 | 65 | |
| Tensile Strength, Ultimate | 448 MPa | 65000 psi | Annealed |
| Tensile Strength, Ultimate | 565 MPa | 81900 psi | Hardened |
| Tensile Strength, Yield | 207 MPa | 30000 psi | Annealed |
| Elongation at Break | 25 % | 25 % | Hardened |
| Elongation at Break | 33 % | 33 % | Annealed, in 482.6 mm. |
| Modulus of Elasticity | 103 GPa | 14900 ksi | |
| Machinability | 30 % | 30 % | UNS C36000 (free-cutting brass) = 100% |
| Name | Low Tensile Manganese Bronze |
| UNS No. | C86500 |
| Ingot No. | 421 |
| Percent By weight of | |
| Copper | 58 |
| Nickel | 39.5 |
| Iron | 1 |
| Aluminum | 1 |
| Typical Properties | |
| Weight, lbs./in | 0.301 |
| Pattern maker’s shrink rule,in/ft | 1/4 |
| Tensile strength,ksi | 71 |
| Yield strength,ksi | 28 |
| Elongation,% in 2″ | 30 |
| Brinell hardness(3000)Kg) | 100 |
| Machinability | 26 |
| Heat Treatment (1hr/1n thickness) | No Response |